Friends of Wendell Park Accounts
Sept 08 - Sept 09
| Income | Grants | Expenses | TOTAL | |
| After School Football Club | £1225 | £3000 | £3975 | |
| Xmas Fair | £2,370.45 | |||
| Non Uniform days | £185.15 | |||
| Summer Fair | £4139.37 | |||
| Cake Stall | £1802.42 | |||
| W Factor | £20.00 | |||
| Tea towels | £684 | £599.00 | ||
| School song | £135 | £199.75 | ||
| refreshments (bookers - general ) | £174.00 | |||
| Football Tournament | £111.04 | |||
| Disco | £285.00 | |||
| Account Balance (27 09 09) | £9667.74 |
